Status
API status
Checked live from your browser against GET /health — not a cached badge. Auto-refreshes every 30 seconds.
Checking…
Latency
—
Last checked
—
Check interval
30 s
Components
Where each layer of the service stands today.
| Component | Status | Notes |
|---|---|---|
| API core | Checking… | Transcript + health endpoints. Reflects the live check above. |
| Captions (human & auto) | Live | Layers 1–2 — creator-uploaded and auto-generated caption tracks. |
| Proxy fetching | Live | Layer 3 — rotating residential proxies when YouTube blocks datacenter IPs. |
| AI transcription | Rolling out | Layer 4 — Whisper-class transcription for caption-less videos, arriving with Pro. |
| Payments / Pro | Opening soon | API keys, higher limits, credits. Join the waitlist. |
Seeing something different from your own machine? The free tier is rate-limited per IP (
429 after 10 requests/minute on transcript endpoints) — that's a limit, not an outage. If the API is genuinely down, tell me and I'll look at it.